Series 4 free-standing fridge-freezer with freezer at top 178 x 70 cm Stainless steel look
25.999,00 EGP
Series 4 free-standing fridge-freezer with freezer at top
In stock
Series 4 free-standing fridge-freezer with freezer at top
Technical specifications
| Main colour of product | Stainless steel look |
|---|---|
| Door hinge | Right |
| Door panel options | Not possible |
| Door handle type | integrated vertical handle |
| Dispenser | Not applicable |
| Type of control setting and signalling devices | Button, Button |
| Energy label grade EG | A |
| Annual energy consumption EG | 276 |
| Noise level | 42 |
| Total unit net capacity | 328 |
| Total unit gross capacity | 365 |
| Refrigerator Gross capacity | 252 |
| Freezer Gross capacity | 113 |
| Included accessories | 3 x egg tray, 1 x ice cube tray with lid |
| Dimensions | 1780x700x645 |
| Dimensions of the packed product (HxWxD) | 1835x766x749 |
| Net weight | 66.3 |
| Length electrical supply cord | 160 |
| Freshness system | VitaFresh |
| Extremely quiet | No |
| Flex Interior | No |
| Flex shelf | No |
| Type of bottle rack | Without |
| List of warnings | Open door of fridge compartment |
| Total No Frost | Yes |
| Type of display | LED indication |
| bigbox | No |
| SuperCooling | No |
| superFreezing | Yes |
| VarioZone | No |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Number of Door Bins – Refrigerator | 3 |
| Light Wattage – Refrigerator | LED |
| Star Rating | 4 |
| Storage Period in Event of Power Failure (h) | 8 |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 1 |
| No. of ice cube trays | 1 |
| LED light with freezer light | Yes |
| Connected appliances with Home Connect | No |
| Camera | No |
| Keep your groceries in perfect view. | With long-lasting LED lighting, you’ll never miss a thing inside your appliance. The bright, even illumination lets you see every shelf clearly. And if your model includes Home Connect, you can control the lighting via the app—switch it on or off, or adjust the brightness to suit your needs. Because great visibility means less searching and more convenience. |
| Multi Airflow: regularly circulates cool, fresh air to maintain an even temperature. | Uneven cooling in your freezer can greatly affect the flavour and freshness of your food. Our fan-assisted Multi Airflow creates gentle, even currents of cold air to emerge at all levels of the chilling and freezing areas. Temperature fluctuations are minimised and cooling times reduced – which helps your foods keep fresh for longer. Enjoy freshness from top to bottom. |
| 2 Cooling Systems: separately controllable refrigerator and freezer compartments | In appliances with 2 Cooling Systems, the chilling and freezer sections can be controlled separately for cooling faster . Easy-to-use electronic controls allow you to adjust the temperatures individually. |
Product data: Bosch Egypt (KDN43VL2E8).
Information
Delivery
Dispatched from our New Cairo and Mansoura branches. Delivery times and charges are confirmed at checkout.
Returns & exchange
See our Refund and Exchanges policy.
Assistance
Call +20 100 025 4500 or email sales@4umart.net. Open every day except Friday, 11:00–23:00.
معلومات
التوصيل
يتم شحن الطلبات من فروعنا في القاهرة الجديدة والمنصورة. يتم تأكيد مدة التوصيل وتكلفته عند إتمام الطلب.
الاسترجاع والاستبدال
يمكنك الاطلاع على سياسة الاسترجاع والاستبدال .
المساعدة
اتصل بنا على +20 100 025 4500 أو عبر البريد الإلكتروني sales@4umart.net. متاحون يوميًا ما عدا الجمعة من الساعة 11:00 صباحًا حتى 11:00 مساءً.


Reviews
There are no reviews yet.